<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MinuteBio</title>
	<atom:link href="http://minutebio.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://minutebio.com/blog</link>
	<description>e-Learning, m-Learning and Learning Technology</description>
	<lastBuildDate>Fri, 23 Mar 2012 13:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Using Gagne&#8217;s 9 Events of Learning in e-Learning by Adobe Flash and it&#8217;s importance in Elearning &#124; lisakelly993</title>
		<link>http://minutebio.com/blog/2009/01/29/using-gagnes-9-events-of-learning-in-e-learning/comment-page-1/#comment-4396</link>
		<dc:creator>Adobe Flash and it&#8217;s importance in Elearning &#124; lisakelly993</dc:creator>
		<pubDate>Fri, 23 Mar 2012 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=412#comment-4396</guid>
		<description>[...] of the first things I learned about Learning Psychology in my “Instructional Design” class was Robert Gagne’s 9 Events of Instruction. Number one is “Gain Attention”. This is where Flash can come in. A form of interactivity can [...]</description>
		<content:encoded><![CDATA[<p>[...] of the first things I learned about Learning Psychology in my “Instructional Design” class was Robert Gagne’s 9 Events of Instruction. Number one is “Gain Attention”. This is where Flash can come in. A form of interactivity can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Gagne&#8217;s 9 Events of Learning in e-Learning by Jeff</title>
		<link>http://minutebio.com/blog/2009/01/29/using-gagnes-9-events-of-learning-in-e-learning/comment-page-1/#comment-4394</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 18 Mar 2012 02:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=412#comment-4394</guid>
		<description>Brinda,

I am confident that many elements of Gagne&#039;s model can be applied in special education, and cross cultural, learning plans. However, you may want to research design approaches for teaching special education.

Thanks,

Jeff</description>
		<content:encoded><![CDATA[<p>Brinda,</p>
<p>I am confident that many elements of Gagne&#8217;s model can be applied in special education, and cross cultural, learning plans. However, you may want to research design approaches for teaching special education.</p>
<p>Thanks,</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Gagne&#8217;s 9 Events of Learning in e-Learning by brinda</title>
		<link>http://minutebio.com/blog/2009/01/29/using-gagnes-9-events-of-learning-in-e-learning/comment-page-1/#comment-4393</link>
		<dc:creator>brinda</dc:creator>
		<pubDate>Wed, 14 Mar 2012 07:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=412#comment-4393</guid>
		<description>hi Jeff, 
I teach low ability students who can barely read and understand The English language. How do i use this model in my lesson plan.Thanks</description>
		<content:encoded><![CDATA[<p>hi Jeff,<br />
I teach low ability students who can barely read and understand The English language. How do i use this model in my lesson plan.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do We Have an LMS? by Anita</title>
		<link>http://minutebio.com/blog/2010/07/11/why-do-we-have-an-lms/comment-page-1/#comment-4392</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=2455#comment-4392</guid>
		<description>Dear All,
I find all your sentiments fascinating but that is because they were posted 2years ago.My company is brand new in the LMS market and we are currently building an LMS from the views of the end users,the people who are going to actually use this product not just programmers and engineers.
We are doing  thorough research to see the failures of the companies that have come before us.
We would like to know:
-what would you like to see on an LMS?
-how much would you like to pay for an LMS?
-Do you think having cloud technology on LMSs would improve things?
We want to make it all about you.

Thanks,
Anita</description>
		<content:encoded><![CDATA[<p>Dear All,<br />
I find all your sentiments fascinating but that is because they were posted 2years ago.My company is brand new in the LMS market and we are currently building an LMS from the views of the end users,the people who are going to actually use this product not just programmers and engineers.<br />
We are doing  thorough research to see the failures of the companies that have come before us.<br />
We would like to know:<br />
-what would you like to see on an LMS?<br />
-how much would you like to pay for an LMS?<br />
-Do you think having cloud technology on LMSs would improve things?<br />
We want to make it all about you.</p>
<p>Thanks,<br />
Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Gagne&#8217;s 9 Events of Learning in e-Learning by mark frailey</title>
		<link>http://minutebio.com/blog/2009/01/29/using-gagnes-9-events-of-learning-in-e-learning/comment-page-1/#comment-4391</link>
		<dc:creator>mark frailey</dc:creator>
		<pubDate>Wed, 29 Feb 2012 02:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=412#comment-4391</guid>
		<description>Correction:
Mispelled eighth in &quot;assess performance&quot; paragraph</description>
		<content:encoded><![CDATA[<p>Correction:<br />
Mispelled eighth in &#8220;assess performance&#8221; paragraph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey You Rapid e-Learning Peeps, Slooow Down and Take a Little Drive on the ISD Side of Town by Top 10 Blogs for Corporate Trainers &#171; EduTrends</title>
		<link>http://minutebio.com/blog/2009/10/28/hey-you-rapid-e-learning-peeps-slooow-down-and-take-a-little-drive-on-the-isd-side-of-town/comment-page-1/#comment-4387</link>
		<dc:creator>Top 10 Blogs for Corporate Trainers &#171; EduTrends</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=1639#comment-4387</guid>
		<description>[...] optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</description>
		<content:encoded><![CDATA[<p>[...] optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 4th of July- Free US History eLearning by Aus-e-learning &#171; E-Learning Provocateur</title>
		<link>http://minutebio.com/blog/2011/07/03/happy-4th-of-july-free-us-history-elearning/comment-page-1/#comment-4384</link>
		<dc:creator>Aus-e-learning &#171; E-Learning Provocateur</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3110#comment-4384</guid>
		<description>[...] year, Jeff Goldman published Free US History eLearning in honour of Independence [...]</description>
		<content:encoded><![CDATA[<p>[...] year, Jeff Goldman published Free US History eLearning in honour of Independence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of Being in e-Learning Hell #eLearningHell by Top 10 Blogs for Corporate Trainers &#171; EduTrends</title>
		<link>http://minutebio.com/blog/2011/02/21/signs-of-being-in-e-learning-hell-elearninghell/comment-page-1/#comment-4379</link>
		<dc:creator>Top 10 Blogs for Corporate Trainers &#171; EduTrends</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=2932#comment-4379</guid>
		<description>[...] Goldman discusses tools and strategies for optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</description>
		<content:encoded><![CDATA[<p>[...] Goldman discusses tools and strategies for optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconstructing My #DemoFest Course – Part 2  #DevLearn by Jeff</title>
		<link>http://minutebio.com/blog/2011/11/30/deconstructing-my-demofest-course-%e2%80%93-part-2-devlearn/comment-page-1/#comment-4362</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3240#comment-4362</guid>
		<description>Kelly,

Typically, I will show the stakeholders/SMEs the CDP and they will not see the storyboards. I will wait until a first draft of the course, or a solid prototype, is made before they review anything again. I have found if you give them the storyboards they often get stuck in that stage of design. I have seen SMEs go back and forth too long bickering about small details (not content itself) in storyboards and resulting in delays. Plus, they at times think access to storyboards gives them permission to make instructional design decisions (usually a very bad idea).

For more info on how I work with SMEs, feel free to see my post - http://minutebio.com/blog/2009/09/01/big-question-working-with-smes/

Thanks,

Jeff</description>
		<content:encoded><![CDATA[<p>Kelly,</p>
<p>Typically, I will show the stakeholders/SMEs the CDP and they will not see the storyboards. I will wait until a first draft of the course, or a solid prototype, is made before they review anything again. I have found if you give them the storyboards they often get stuck in that stage of design. I have seen SMEs go back and forth too long bickering about small details (not content itself) in storyboards and resulting in delays. Plus, they at times think access to storyboards gives them permission to make instructional design decisions (usually a very bad idea).</p>
<p>For more info on how I work with SMEs, feel free to see my post &#8211; <a href="http://minutebio.com/blog/2009/09/01/big-question-working-with-smes/" rel="nofollow">http://minutebio.com/blog/2009/09/01/big-question-working-with-smes/</a></p>
<p>Thanks,</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconstructing My #DemoFest Course – Part 2  #DevLearn by Kelly Meeker</title>
		<link>http://minutebio.com/blog/2011/11/30/deconstructing-my-demofest-course-%e2%80%93-part-2-devlearn/comment-page-1/#comment-4361</link>
		<dc:creator>Kelly Meeker</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3240#comment-4361</guid>
		<description>Thanks for sharing your process! It&#039;s interesting to see how detailed your storyboards are - and I&#039;ll be interested in hearing how you handle revisions/comments/requests for changes from stakeholders.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your process! It&#8217;s interesting to see how detailed your storyboards are &#8211; and I&#8217;ll be interested in hearing how you handle revisions/comments/requests for changes from stakeholders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

