<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MinuteBio</title>
	<atom:link href="http://minutebio.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://minutebio.com/blog</link>
	<description>e-Learning, m-Learning and Learning Technology</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hey You Rapid e-Learning Peeps, Slooow Down and Take a Little Drive on the ISD Side of Town by Top 10 Blogs for Corporate Trainers &#171; EduTrends</title>
		<link>http://minutebio.com/blog/2009/10/28/hey-you-rapid-e-learning-peeps-slooow-down-and-take-a-little-drive-on-the-isd-side-of-town/comment-page-1/#comment-4387</link>
		<dc:creator>Top 10 Blogs for Corporate Trainers &#171; EduTrends</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=1639#comment-4387</guid>
		<description>[...] optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</description>
		<content:encoded><![CDATA[<p>[...] optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 4th of July- Free US History eLearning by Aus-e-learning &#171; E-Learning Provocateur</title>
		<link>http://minutebio.com/blog/2011/07/03/happy-4th-of-july-free-us-history-elearning/comment-page-1/#comment-4384</link>
		<dc:creator>Aus-e-learning &#171; E-Learning Provocateur</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3110#comment-4384</guid>
		<description>[...] year, Jeff Goldman published Free US History eLearning in honour of Independence [...]</description>
		<content:encoded><![CDATA[<p>[...] year, Jeff Goldman published Free US History eLearning in honour of Independence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of Being in e-Learning Hell #eLearningHell by Top 10 Blogs for Corporate Trainers &#171; EduTrends</title>
		<link>http://minutebio.com/blog/2011/02/21/signs-of-being-in-e-learning-hell-elearninghell/comment-page-1/#comment-4379</link>
		<dc:creator>Top 10 Blogs for Corporate Trainers &#171; EduTrends</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=2932#comment-4379</guid>
		<description>[...] Goldman discusses tools and strategies for optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</description>
		<content:encoded><![CDATA[<p>[...] Goldman discusses tools and strategies for optimizing e-learning. You’ll find some laughs (Signs of Being in e-Learning Hell), and some very thought-provoking conversations as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconstructing My #DemoFest Course – Part 2  #DevLearn by Jeff</title>
		<link>http://minutebio.com/blog/2011/11/30/deconstructing-my-demofest-course-%e2%80%93-part-2-devlearn/comment-page-1/#comment-4362</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3240#comment-4362</guid>
		<description>Kelly,

Typically, I will show the stakeholders/SMEs the CDP and they will not see the storyboards. I will wait until a first draft of the course, or a solid prototype, is made before they review anything again. I have found if you give them the storyboards they often get stuck in that stage of design. I have seen SMEs go back and forth too long bickering about small details (not content itself) in storyboards and resulting in delays. Plus, they at times think access to storyboards gives them permission to make instructional design decisions (usually a very bad idea).

For more info on how I work with SMEs, feel free to see my post - http://minutebio.com/blog/2009/09/01/big-question-working-with-smes/

Thanks,

Jeff</description>
		<content:encoded><![CDATA[<p>Kelly,</p>
<p>Typically, I will show the stakeholders/SMEs the CDP and they will not see the storyboards. I will wait until a first draft of the course, or a solid prototype, is made before they review anything again. I have found if you give them the storyboards they often get stuck in that stage of design. I have seen SMEs go back and forth too long bickering about small details (not content itself) in storyboards and resulting in delays. Plus, they at times think access to storyboards gives them permission to make instructional design decisions (usually a very bad idea).</p>
<p>For more info on how I work with SMEs, feel free to see my post &#8211; <a href="http://minutebio.com/blog/2009/09/01/big-question-working-with-smes/" rel="nofollow">http://minutebio.com/blog/2009/09/01/big-question-working-with-smes/</a></p>
<p>Thanks,</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconstructing My #DemoFest Course – Part 2  #DevLearn by Kelly Meeker</title>
		<link>http://minutebio.com/blog/2011/11/30/deconstructing-my-demofest-course-%e2%80%93-part-2-devlearn/comment-page-1/#comment-4361</link>
		<dc:creator>Kelly Meeker</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3240#comment-4361</guid>
		<description>Thanks for sharing your process! It&#039;s interesting to see how detailed your storyboards are - and I&#039;ll be interested in hearing how you handle revisions/comments/requests for changes from stakeholders.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your process! It&#8217;s interesting to see how detailed your storyboards are &#8211; and I&#8217;ll be interested in hearing how you handle revisions/comments/requests for changes from stakeholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voice Over in e-Learning, Sometimes by Mary Farrow</title>
		<link>http://minutebio.com/blog/2010/09/12/voice-over-in-e-learning-sometimes/comment-page-1/#comment-4329</link>
		<dc:creator>Mary Farrow</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=2582#comment-4329</guid>
		<description>I believe the exact reference is &quot;visual&quot; which could include, text, image, animation, etc.
&quot;Dual-code theory a theory of cognition was first advanced by Allan Paivio of the University of Western Ontario. The theory posits that visual and verbal information is each processed differently along distinct channels with the human mind creating separate representations for information processed in each channel. Supporting evidence comes from research that shows that memory for some verbal information is enhanced if a relevant visual is also presented or if the learner can imagine a visual image to go with the verbal information. Likewise verbal information can often be enhanced when paired with a visual image, real or imagined. &quot; This article goes on to include other scenarios as I mentioned. See http://psychology.wikia.com/wiki/Dual-coding_theory</description>
		<content:encoded><![CDATA[<p>I believe the exact reference is &#8220;visual&#8221; which could include, text, image, animation, etc.<br />
&#8220;Dual-code theory a theory of cognition was first advanced by Allan Paivio of the University of Western Ontario. The theory posits that visual and verbal information is each processed differently along distinct channels with the human mind creating separate representations for information processed in each channel. Supporting evidence comes from research that shows that memory for some verbal information is enhanced if a relevant visual is also presented or if the learner can imagine a visual image to go with the verbal information. Likewise verbal information can often be enhanced when paired with a visual image, real or imagined. &#8221; This article goes on to include other scenarios as I mentioned. See <a href="http://psychology.wikia.com/wiki/Dual-coding_theory" rel="nofollow">http://psychology.wikia.com/wiki/Dual-coding_theory</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading to #DevLearn by Jeff Goldman</title>
		<link>http://minutebio.com/blog/2011/10/30/heading-to-devlearn/comment-page-1/#comment-4326</link>
		<dc:creator>Jeff Goldman</dc:creator>
		<pubDate>Wed, 09 Nov 2011 02:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3198#comment-4326</guid>
		<description>Kelly,

It was great to meet you too. I hear you on working through notes and to do lists. My brain is completely full from the conference and I have tons of notes and and follow-ups. High on my list is blogging about DevLearn and also deconstructing my DemoFest course. The latter will be a series of posts.

Again, it was great to finally meet you.

Take care,

Jeff</description>
		<content:encoded><![CDATA[<p>Kelly,</p>
<p>It was great to meet you too. I hear you on working through notes and to do lists. My brain is completely full from the conference and I have tons of notes and and follow-ups. High on my list is blogging about DevLearn and also deconstructing my DemoFest course. The latter will be a series of posts.</p>
<p>Again, it was great to finally meet you.</p>
<p>Take care,</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading to #DevLearn by Kelly Meeker</title>
		<link>http://minutebio.com/blog/2011/10/30/heading-to-devlearn/comment-page-1/#comment-4325</link>
		<dc:creator>Kelly Meeker</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3198#comment-4325</guid>
		<description>It was great to meet you in person! I&#039;m still working my way through my notes and to do list.</description>
		<content:encoded><![CDATA[<p>It was great to meet you in person! I&#8217;m still working my way through my notes and to do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wicked, Cool Example of Augmented Reality by Do you need to augment your reality? Some days we all do. &#171; office of elearning &#38; innovation</title>
		<link>http://minutebio.com/blog/2011/09/29/wicked-cool-example-of-augmented-reality/comment-page-1/#comment-4286</link>
		<dc:creator>Do you need to augment your reality? Some days we all do. &#171; office of elearning &#38; innovation</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3183#comment-4286</guid>
		<description>[...] Check out this very cool blog post from MinuteBio about how BMW is using augmented reality.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this very cool blog post from MinuteBio about how BMW is using augmented reality.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wicked, Cool Example of Augmented Reality by Kelly Meeker</title>
		<link>http://minutebio.com/blog/2011/09/29/wicked-cool-example-of-augmented-reality/comment-page-1/#comment-4285</link>
		<dc:creator>Kelly Meeker</dc:creator>
		<pubDate>Tue, 11 Oct 2011 17:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://minutebio.com/blog/?p=3183#comment-4285</guid>
		<description>I just came back to this post to get a link to send to a colleague - and realized I entertainingly misspelled &quot;wicked&quot; - I&#039;m not sure what a croquet wicket has to do with AR.... but I&#039;ll think of something.</description>
		<content:encoded><![CDATA[<p>I just came back to this post to get a link to send to a colleague &#8211; and realized I entertainingly misspelled &#8220;wicked&#8221; &#8211; I&#8217;m not sure what a croquet wicket has to do with AR&#8230;. but I&#8217;ll think of something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

